Jeff Bogart 1993 - 2013 2014 2015 2016 2017 2018 2019 2020 draft 2021 2022 2023 2024 2025 Average, All Average, Auctions only
  OBA .3201 .3169 .3173 .3323 .3147 .3144 .3286 .3248 .3111 .3087 .3033 .3066 .3166 .3155
Raw HR 141 131 212 297 254 215 93 304 225 219 262 219 214.3 225.4
Stats RBI 707 603 812 937 877 715 359 890 812 774 878 676 753.3 789.2
  SB 116 83 137 91 112 75 34 75 89 125 167 120 102.0 108.2
       
  OBA 7 5 2 7 5 3 10 9 5 3 5 3 5.3 4.9
Points in HR 1 1 2 7 8 1 8 10 8 2 8 3 4.9 4.6
Standings RBI 1 1 3 7 6 1 11 8 5 1 8 1 4.4 3.8
  SB 6 3 10 3 7 3 5.5 2 4 5 8.5 4 5.1 5.0
HITTING TOTALS   15 10 17 24 26 8 34.5 29 22 11 29.5 11 19.8 18.4
       
  ERA 3.469 3.719 3.994 4.433 4.338 4.689 3.562 4.345 3.749 4.057 3.968 3.890 4.018 4.059
Raw Whip 1.221 1.263 1.293 1.380 1.310 1.349 1.209 1.284 1.140 1.269 1.251 1.290 1.272 1.277
Stats Win 65 79 62 77 68 67 29 77 73 78 80 69 68.7 72.3
  Save 59 41 50 66 54.0 54.0
  Sv+HO-BS 134 54 41 62 113 101 77 124 88.3 95.0
       
  ERA 7 8 5 2 3 2 11 1 3 5 4 5 4.7 4.1
Points in Whip 6 5 4 1 3 2 9 2 8 5 2 2 4.1 3.6
Standings Win 1 6 1 5 2 2 8.5 3.5 5.5 6 5 2 4.0 3.5
  Save 6 4 4 8 5.5 5.5
  Sv+HO-BS 9 2 10 3 4 5 4 8.5 5.7 5.1
PITCHING TOTALS   20 23 14 16 17 8 38.5 9.5 20.5 21 15 17.5 18.3 16.5
       
GRAND TOTAL   35 33 31 40 43 16 73 38.5 42.5 32 44.5 28.5 38.1 34.9
       
POS. IN STANDINGS   8 8 9 7 6 10 1 6.5 7.0 6.5 6.0 8.0 6.92 7.45