Brad Meads 1993-1996 1997 1998 1999 2000 2001-2022 2023 2024 2025 Average
  Average .2794 .2773 .2833 .2683 .2771
  OBA .3103 .2945 .3031 .3026
Raw RBI 872 995 1115 828 840 780 898 904.0
Stats HR 229 233 287 232 237 205 270 241.9
  SB 100 159 98 84 106 130 119 113.7
     
  Average/OBA 7 3 4 1 4 1 2 3.1
Pos in RBI 1 3 6 2 6 7 7 4.6
Standings HR 6 3 6 5 5 3 7 5.0
  SB 3 3 1 3 1 5 3 2.7
HITTING TOTALS   17 12 17 11   16 16 19 15.4
     
  ERA 3.940 4.198 4.379 4.904 4.318 3.027 3.939 4.101
Raw Whip 1.308 1.364 1.369 1.492 1.319 1.075 1.212 1.306
Stats Win 84 108 73 83 66 96 86 85.1
  Save 27 2 65 42 34.0
  SV+HO-BS 68 129 107 101.3
     
  ERA 8 6 6 2 2 10 4 5.4
Pos in Whip 9 6 7 2 2 10 6 6.0
Standings Win 6 8 2 8 3 9 8 6.3
  Save/Sv+Ho-BS 1 1 4 5 2 8 6 3.9
PITCHING TOTALS   24 21 19 17   9 37 24 21.6
     
GRAND TOTAL   41 33 36 28   25 53 43 37.0
     
POS. IN STANDINGS   6 6 4 9   9.5 2 6 6.07