Robert Harris / Craig Van Bebber 1993 - 2012 2013 2014 2015 2016 2017 2018 2019 2020 Draft 2021 2022 2023 2024 2025 Average, All years Average, Auctions Only
  OBA .3123 .3199 .3189 .3122 .3124 .3302 .2968 .3163 .3121 .3347 .3114 .3300 .3173 .3191
  Average .2550 .2550 .2550
Raw HR 216 164 207 202 229 230 335 80 191 215 238 221 296 217.2 228.7
Stats RBI 844 721 803 697 761 776 972 290 802 852 932 776 971 784.4 825.6
  SB 95 125 85 92 95 124 115 44 100 99 184 136 133 109.8 115.3
       
  OBA/AVG 3 4 6 3 2 4 7 1 4 7 10 7 9 5.2 5.5
Points in HR 6 3 5 1 1 3 9 3 1 6 6 7 10 4.7 4.8
Standings RBI 7 2 5 1 1 1 8.5 6 2 9 8 6 10 5.1 5.0
  SB 2 7 4 3 4.5 8 8 9 8 5 10 6 5 6.1 5.9
HITTING TOTALS   18 16 20 8 8.5 16 32.5 19 15 27 34 26 34 21.1 21.3
       
  ERA 3.707 3.452 3.736 3.712 4.355 3.886 4.160 3.727 3.973 3.073 3.937 4.131 3.820 3.821 3.828
Raw Whip 1.230 1.164 1.209 1.135 1.279 1.223 1.273 1.245 1.229 1.114 1.194 1.250 1.189 1.210 1.207
Stats Win 80 83 61 85 78 94 84 28 83 72 92 92 88 78.5 82.7
  Save 63 71 101 80 89 80.8 80.8
  SV+HO-BS 95 101 38 107 133 119 64 108 95.6 103.9
       
  ERA 8 8 7 9 3 8 6 10 6 10 7 2 6 6.9 6.7
Points in Whip 8 9 8 10 6 8 5 5 6 9 10 3 9 7.4 7.6
Standings Win 7 7 1 8 6 9 8 7 8 4 10 8 9 7.1 7.1
  Save 6 9 10 9 10 8.8 8.8
  SV+HO-BS 6 6 7.5 7 9.5 7 3 7 6.6 6.5
PITCHING TOTALS   29 33 26 36 25 31 25 29.5 27 32.5 34 16 31 28.8 28.8
       
GRAND TOTAL   47 49 46 44 33.5 47 57.5 48.5 42 59.5 68 42 65 49.9 50.0
       
POS. IN STANDINGS   3 4 5 6 9 4 2 6 4 2 1 7 1 4.15 4.00